|
|
 |
Closer Look - Historical Klamath River Flows
|
|
|
Ok, flow nerds: here is some historical data on the flow of the
Klamath River during our operating season (April 15 to September
15). We hold our courses on the Salmon River until the levels
drop below a kayakable flow then we utilize the larger Klamath
River, usually beginning in early to mid-July (but varies each
year). Generally we begin using the Klamath River after levels
drop below 3,000 cfs at Orleans, CA. All data is from the
USGS
Klamath River page. See the
Salmon River Historical Flows page too.
April 15, 2007 to September 15, 2007

April 15, 2006 to September 15, 2006

April 15, 2005 to September 15, 2005

April 15, 2004 to September 15, 2004

April 15, 2003 to September 15, 2003

April 15, 2002 to September 15, 2002

April 15, 2001 to September 15, 2001

April 15, 2000 to September 15, 2000

April 15, 1999 to September 15, 1999

April 15, 1998 to September 15, 1998

April 15, 1997 to September 15, 1997

January 1, 1999 to September 30, 2004

January 1, 1928 to September 30, 2004

|
|
 |

Otter Bar Lodge Kayak School | 14026 Salmon River Road | Forks of
Salmon, California | 96031
phone: 530.462.4772 | fax: 530.462.4788 |
©2008 Otter Bar Lodge, Inc. | Site & photos by
Scott Harding
|
|
 |